Product characteristics
Number of inputs and outputs | Number of digital outputs: 2 | |||
---|---|---|---|---|
Measuring range |
|
|||
Process connection | threaded connection G 1/4 Internal thread |
Application
System | gold-plated contacts | |||
---|---|---|---|---|
Measuring element | ceramic-capacitive pressure measuring cell | |||
Application | for industrial applications | |||
Media | liquids and gases | |||
Medium temperature [°C] | -25…80 | |||
Min. bursting pressure |
|
|||
Pressure rating |
|
|||
Vacuum resistance [mbar] | -1000 | |||
Type of pressure | relative pressure; vacuum |
Electrical data
Operating voltage [V] | 18…30 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | < 35 |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 0.3 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Download datasheet here
Reviews
There are no reviews yet.