Product characteristics
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 | ||
---|---|---|---|
Measuring range |
|
||
Process connection | threaded connection G 1/2 external thread |
Application
System | gold-plated contacts | ||
---|---|---|---|
Application | for industrial applications | ||
Media | liquids and gases | ||
Conditionally suitable for | use in gases at pressures > 25 bar only on request | ||
Medium temperature [°C] | -25…80 | ||
Min. bursting pressure |
|
||
Pressure rating |
|
||
Type of pressure | relative pressure |
Electrical data
Operating voltage [V] | 18…32 DC |
---|---|
Current consumption [mA] | < 70; (24 V) |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 6 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
---|
Download datasheet here
Reviews
There are no reviews yet.