Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open |
Dimensions [mm] | 25 x 5 x 6.5 |
Application
System | Magnetic-field immune |
---|---|
Principle of operation | suppression of extraneous fields |
Application | welding applications |
Magnetic-field immune | yes |
Max. electromagnetic field immunity [mT] | 200 |
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Max. power-on delay time [ms] | 300 |
Outputs
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 9 |
Short-circuit protection | yes |
Overload protection | yes |
Download datasheet here
Reviews
There are no reviews yet.