Be the first to review “Manometru Festo 345395” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Indicating range [bar] | 0 … 16 bar |
Conforms to standard | EN 837-1 |
Nominal size of pressure gauge | 40 |
Design structure | Bourdon-tube pressure gauge |
Mounting type | Line installation |
Operating medium | Inert gases Neutral fluids |
Operating pressure | 0 … 16 bar |
Alternating load factor | 0.66 |
Measurement accuracy class | 2,5 |
Protection class | IP43 |
Medium temperature | -20 … 60 °C |
Ambient temperature | -20 … 60 °C |
Reviews
There are no reviews yet.