Specific functions:
Smart tuning, scaling, sample hold, peak hold, bottom hold, peak-to-peak hold, self-peak hold, self-bottom hold, average hold, zero reset, On-delay timer, OFF-delay timer, keep/ clamp switch, (A-B) calculations.
Model | ZX2-LDA11 | |
---|---|---|
Measurement period *1 | Min. 30 μs | |
Response time | 60 μs, 120 μs, 240 μs, 500 μs, 1 ms, 2 ms, 4 ms, 8 ms, 12 ms, 20 ms, 36 ms, 66 ms, 128 ms, 250 ms, 500ms |
|
Analog output *2 | 4 to 20 mA, Max. load resistance: 300Ω/±5 VDC or 1 to 5 VDC, Output impedance: 100Ω | |
Judgement outputs (HIGH/PASS/LOW: 3 outputs), error output |
PNP open-collector outputs, 30 VDC, 50 mA max. (residual voltage: 1 V max. for load current 10 mA max., 2 V max. for load current above 10 mA) |
|
Laser OFF input, zero reset input, timing input, reset input, bank input |
ON: Supply voltage short-circuited or supply voltage within -1.2 V OFF: Open (leakage current: 0.1 mA max.) |
|
Functions | Smart tuning, scaling, sample hold, peak hold, bottom hold, peak-to-peak hold, self-peak hold, self-bottom hold, average hold, zero reset, On-delay timer, OFF-delay timer, keep/ clamp switch, (A-B) calculations *3, thickness calculation *3, mutual interference prevention *3, laser deterioration detection, bank function (4 banks), differential function |
|
Indications | Judgement indicators: HIGH (orange), PASS (green), LOW (orange), 11-segment main display (red), 11-segment sub-display (orange), laser ON (green), zero reset (green), enable (green), menu (green), HIGH threshold (orange), LOW threshold (orange) |
|
Power supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |
Power consumption | 3,000 mW max. (at 24 VDC: 125 mA max., at 12 VDC: 250 mA max.) | |
Ambient temperature | Operating: 0 to 50 °C, Storage: -15 to 70 °C (with no icing or condensation) | |
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min. | |
Vibration resistance (destruction) |
10 to 150 Hz, 0.7-mm double amplitude, 80 min. each in X, Y, and Z directions | |
Shock resistance (destruction) |
300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | |
Degree of protection | IEC60529, IP40 | |
Connection method | Prewired (standard cable length: 2 m) | |
Weight (packed state) | Approx. 200 g (main unit only: Approx. 135 g) | |
Materials | Case: PBT (polybutylene terephtahalate), Cover: Polycarbonate, Display: Methacrylic resin, Button: Polyacetal, Cable: PVC |
|
Accessories | Instruction sheet |
*1. In the case of Omron’s standard target object (white ceramic)
*2. Select current output (4 to 20 mA) and voltage output (±5V or 1 to 5V) by MENU mode.
*3. Calculating unit (ZX2-CAL) is necessary. Calculations are possible for up to two amplifier units. Mutual interference
prevention is possible for up to five amplifier units.
Specific functions:
Smart tuning, scaling, sample hold, peak hold, bottom hold, peak-to-peak hold, self-peak hold, self-bottom hold, average hold, zero reset, On-delay timer, OFF-delay timer, keep/ clamp switch, (A-B) calculations.
Reviews
There are no reviews yet.