Be the first to review “Senzor Keyence FU-53TZ” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Model | FU-53TZ | |||
Optical axis diameter (Standard target to be detected) |
ø0.5 mm | |||
Beam emitting direction | Flat | |||
Fibre unit length | 1 m free-cut | |||
Fibre unit diameter | ø1.0 | |||
Minimum bend radius | R2 mm Tough-Flex | |||
Minimum detectable object | Object with a diameter of 0.005 mm*1 | |||
Environmental resistance | Ambient temperature | -40 to +50 °C | ||
Weight | Approx. 10 g | |||
*1 The minimum detectable object is the value when the detecting distance and sensitivity have been set to their optimal state. |
Reviews
There are no reviews yet.