Be the first to review “Senzor Keyence FU-16Z” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Model | FU-16Z*1 | |||
Optical axis diameter (Standard target to be detected) |
ø2.5 mm0.098″ | |||
Beam emitting direction | Side | |||
Aperture angle | Approx 6° | |||
Fibre unit length | 2 m78.74″ free-cut | |||
Fibre unit diameter | ø1.0 | |||
Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
Minimum detectable object | Object with a diameter of 0.1 mm0.004″*2 | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 8 g |
Reviews
There are no reviews yet.