Be the first to review “Senzor Keyence FU-A05” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
odel | FU-A05*1 | |||
Type | Array thrubeam model | |||
Optical axis diameter (Standard target to be detected) |
6 × 0.3 mm0.236″ × 0.012″ | |||
Fibre unit length | 2 m78.74″ free-cut | |||
Fibre unit diameter | ø2.2 | |||
Minimum bend radius | R4 mm0.157″*2 | |||
Minimum detectable object | Opaque material with a diameter of 0.2 mm0.008″*3 | |||
Tightening torque | 0.3 Nm | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient temperature | -40 to +70 °C -40 to 158 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Main unit case : polybutylene terephthalate, case tips : liquid-crystal polymer, core fiber : acrylic, fiber sheath : polyethylene | |||
Accessories | Mounting screws (M3 × ℓ8), fiber cutter | |||
Weight | Approx. 20 g |
Reviews
There are no reviews yet.