Be the first to review “Amplificator Keyence FS-V31P” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Model | FS-V31P | |||
Type | 1-output with cable | |||
Output | PNP | |||
Main unit/Expansion unit | Main unit | |||
Control output | 1 output | |||
Monitor output (1 to 5 V) | N/A | |||
External input | ||||
Connector | ― | |||
Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) | |||
Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |||
Display indicator | Operation indicator: Red LED/Dual digital monitor: Dual 7-segment display, Preset Value (4-digit green LED indicator) and Current Value (4-digit red LED indicator) illuminated together. Current Value range: 0 to 64,512; Excess gain: 0P to 999P, Hold function: Possible to display both peak and bottom hold values, Selectable from 5 variations Bar LED monitor: Excess gain displayed (85% to 115% in 7 steps), Scaling display |
Reviews
There are no reviews yet.